The Ecobond difference.
None of this data is applicable for any other type of rubber mulch.
| Test subject | Test standard | Test method | Result | 
|---|---|---|---|
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm onto concrete | 1.56m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 60mm onto concrete | 1.74m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm onto grass | 2.34m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 50mm onto grass | >3.00m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm onto 50mm compacted MOT Type 1 onto grass | 2.61m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 50mm onto 50mm compacted MOT Type 1 onto grass | 2.75m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 60mm onto 50mm compacted MOT Type 1 onto grass | 2.98m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm with 24mm Pro Base Pad onto concrete | 2.05m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm with 38mm Pro Base Pad onto concrete | 2.78m | 
| Critical fall height (HIC) | BS EN 1177:2018 | Ecobond 40mm with 50mm Pro Base Pad onto concrete | 2.99m | 
| Toxicity – Oral | BS EN 71-3 1995 | Measurement of migration of certain elements by ICP-OES analysis | Meets all toy safety regulations | 
| Toxicology – Skin contact | PAH – XP X 33-012 | Breaking down the materials found in the Ecobond surface into individual chemical elements | EU Reach compliant (21%) | 
| Flammability | BS EN 7188; 1998 + A2;2009 | Measurement of affected radius when metal, heated to 900°C, is placed on the surface | Passed in Lowest possible risk category | 
| Slip resistance | BS EN 7188; 1998 + A2;2009 | Bi-directional Pendulum slider, both wet and dry | Minimum dry 101 Minimum wet 56 | 
| Abrasive resistance | BS EN 7188; 1998 + A2;2009 | 5000 tests with a loaded abrasive wheel, measured every 1000 cycle blocks | Wear index of 0.45 / Wear ratio of 1.83 | 
| Resistance to indentation | BS EN 7188; 1998 + A2;2009 | Use of a steel pin, material tested both under load and the recovery measured | No cracking, splitting or perforation | 
| Porosity | BS EN 12616:2013 | Concentric water cylinders | 62,977mm/hr | 

